Note: If the brand used on your bicycle or frameset is not listed refer to the manufacturers guidelines
| Torque | Bolt Fitting | Notes | |
| Frame | |||
| Brake Mount / Dropout | 8Nm | Torx T30 | Threadlock. Medium eg. Loctite Blue 243/248 or Park Tool TLR-1 |
| Derailleur Hanger | 8Nm | Torx T30 | Threadlock. Medium eg. Loctite Blue 248 or Park Tool TLR-1 |
| Thru Axle | 12Nm | 6mm hex | Grease thru axle thread |
| Downtube Cable Guide | 4Nm | Torx T25 | |
| Downtube Cable Clips | 4Nm | 3mm hex | |
| Boss Bolts | 4 – 5Nm | M5 – 3mm or 4mm hex | Max 4 Nm for 3mm head bolts |
| Fork | |||
| Fork Bosses | 3 – 4Nm | 3 or 4mm hex | Max 4Nm for 3mm head button bolts |
| Fork Steerer Bung (Fairlight) | 10Nm | 5mm hex | No carbon paste required |
| Thru Axle | 12Nm | 6mm hex | Grease thru axle thread |
| Steering | |||
| Stem Face Plate (FSA) | 6Nm | 4mm hex | FSA Manufacturer guide. Follow stem instructions. Carbon bars – follow brand’s guidelines |
| Stem Steerer Bolts (FSA) | 6Nm | 4mm hex | FSA Manufacturer guide. Follow stem instructions |
| Headset Pre-load (Chris King) | 1.7Nm | 5mm hex | Chris King Manufacturer Guide. Tighten to remove play |
| Headset Pre-load (Hope / FSA) | 1.5 – 2.0Nm | 5mm hex | Fairlight Guidelines. Tighten to remove play |
| Seatpost / Saddle | |||
| Seatpost Clamp Bolt (Hope) – Old Version with Aluminium Bolt | 5Nm | 5mm hex | Manufacturer’s maximum is 8Nm. |
| Seatpost Clamp Bolt (Hope) – New Version with Steel Bolt | 6Nm / 5Nm (Refer to notes) | 4mm hex | Manufacturer’s Guide. 5Nm for FSA carbon posts. Refer to manufacturers guide for other brands. |
| Seatpost Clamp Bolt (Chris King) | 6Nm / 5Nm (refer to notes) | 4mm hex | Manufacturer’s Guide. 5Nm for FSA carbon posts. Refer to manufacturers guide for other brands. |
| Seatpost Clamp Bolt (Unbranded) | 6Nm / 5Nm (refer to notes) | 4mm hex | 5Nm for FSA carbon posts. Refer to manufacturers guide for other brands. |
| Saddle Clamp (FSA Alloy single Bolt) | 16.5Nm | 6mm hex | |
| Saddle Clamp (FSA Carbon 2 Bolt) | 8.8Nm | 5mm hex | |
| Shimano Componentry | |||
| Brakes | |||
| Brake Caliper | 6 – 8Nm | 4mm hex | Refer to manufacturer’s guides |
| Brake Rotors (Shimano Centre Lock) | 40Nm | Shimano tool | Refer to manufacturer’s guides |
| Shifters | |||
| Shifters to Bars Clamp | 6 – 8Nm | 5mm hex | Refer to manufacturer’s guides. Carbon bars – follow brand’s guidelines |
| Derailleurs | |||
| Front Derailleur Clamp | 5 – 6Nm | 5mm hex | Refer to manufacturer’s guides |
| Front Derailleur to Clamp | 5 – 6Nm | 5mm hex | Refer to manufacturer’s guides |
| Derailleur Cable Fixing Bolts | 6 – 7Nm | 4mm hex | Refer to manufacturer’s guides |
| Rear Derailleur | 8 – 10Nm | 5mm hex | Refer to manufacturer’s guides |
| Drivetrain | |||
| Chainset Pre-load (plastic) | 1 Nm | Shimano Tool | |
| Crank arm Pinch Bolts | 12 – 14 Nm | M5 – 4mm hex | |
| Hollowtech 2 Bottom Bracket | 45 Nm | BB Tool | |
| Cassette | 40 Nm | Shimano Tool |
Please note. This is not an exhaustive list of all potential fixings on your bicycle. If you have any further queries please refer to the manufacturer’s guidance or contact us at [email protected]